Media Property Listings

 Panel ▲LocationTownLatitudeLongitudeTypeSize
1 K1120 .7 Mi N of CR 1 JctSUMMERSVILLE38.5070500000-80.7489100000 Bulletin 14 x 48
2 K1121 .7 Mi N of CR 1 JctSUMMERSVILLE38.5070500000-80.7489100000 Bulletin 14 x 48
3 K1122 .8 Mi N. of CR 1 JctSUMMERSVILLE38.5076980000-80.7468900000 Bulletin 14 x 48
4 K1123 .8 Mi N. of CR 1 JctSUMMERSVILLE38.5076980000-80.7468900000 Bulletin 14 x 48
5 K985 WV 39 N/O Filling StationSUMMERSVILLE38.2860700000-80.8594100000 Poster 10.6 x 22.9
6 K986 WV 41 near Big Lots (4015 West Webster Rd)SUMMERSVILLE38.2969200000-80.8403800000 Poster 10.6 x 22.9
7 K987 WV 41 near Big Lots (4015 West Webster Rd)SUMMERSVILLE38.2969200000-80.8403800000 Poster 10.6 x 22.9
1